
Many thanks to all the runners, walkers, and volunteers who made the 3rd annual Coyote Point 5k a great success! Complete race results are available at https://www.runtheday.com/results/summary/55839
Below are the 5k Fun Run top finishers in each gender/age category. All winners were awarded gift cards to celebrate their achievement.
MALE | FEMALE | ||||||||||
overall: Patrick Hynes | overall: Rachel Hyland | ||||||||||
age 1-10: Ryan Youngberg | age 1-10: Mylie Valdez | ||||||||||
age 11-15: Liam Brennan | age 11-15: Katie McCluskey | ||||||||||
age 14-17: John Tayeri | age 14-17: Lily Jose | ||||||||||
age 18-25: Matthew Hroma | age 18-25: Natalie Hill | ||||||||||
age 26-35: Miguel Hinojos | age 26-35: Camy Anderson | ||||||||||
age 36-45: Justin Akers | age 36-45: Jenna Staacke | ||||||||||
age 46-55: Thomas Tayeri | age 46-55: Eileen Landay | ||||||||||
age 56-65: James Washburn | age 56-65: Lesley McGuinn | ||||||||||
age 66-99: Stan Sucher | age 66-99: Renee Fitts |
We hope you had a great time and we can’t wait to see you again next year.
